<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Fri, 10 Sep 2010 07:57:15 GMT -->
<rss version="2.0" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Community Broadband Project Messages</title>
		<link>http://centralrangesllen.org.au/communitybroadband/discuss/</link>
		<description>Macedon  | Mitchell  | Murrindindi  |</description>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/</creativeCommons:license>
		<pubDate>Fri, 10 Sep 2010 07:57:15 GMT</pubDate>
		<lastBuildDate>Fri, 10 Sep 2010 07:57:15 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<ttl>60</ttl>
		<item>
			<title>NBN Boss Outlines Network Structures</title>
			<description>The importance of broadband telecommunications technology to rural and regional areas cannot be underestimated The correlations [as outlined in the&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$82</link>
			<guid isPermalink="false">9e0d264bf8253bd896ec83a638aa762f</guid>
			<pubDate>Thu, 29 Apr 2010 03:43:31 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Editor</dc:creator>
			</item>
		<item>
			<title>Research:Community Wireless Infrastructure Research Project (CWIRP)</title>
			<description>The Community Wireless Infrastructure Research Project (CWIRP)may be of interest. The project brings together an interdisciplinary team of academic&amp;nbsp;...</description>
			<link>http://www.cwirp.ca/</link>
			<guid isPermalink="false">429dbd2b6a286c6568ed22b13fc5de7e</guid>
			<pubDate>Mon, 19 Apr 2010 18:10:48 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Telstra and Google Discuss Fibre to the Home</title>
			<description>Telstra said [on February 11th] it had spoken to Google management about its rollout of gigabit fibre-to-the-home in the US which was announced this&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$80</link>
			<guid isPermalink="false">1499b75db9d66ee09e86e80164cc4f67</guid>
			<pubDate>Sun, 14 Feb 2010 17:43:29 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>OECD says Australia has most expensive Mobile Broadband</title>
			<description>The OECD has just released its mammoth "Communications Outlook for 2009" and it shows Australia as one of the most expensive countries for&amp;nbsp;...</description>
			<link>http://www.itwire.com/content/view/26893/127/</link>
			<guid isPermalink="false">b7ada8d6a414fd72204f476f14bf9ce9</guid>
			<pubDate>Thu, 13 Aug 2009 16:05:04 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Telstra wins $146m Catholic Schools network</title>
			<description>Telstra has won a five-year, $146 million network services deal to provide network connectivity to 1550 Australian Catholic schools.&amp;nbsp;...</description>
			<link>http://www.itnews.com.au/News/149991,telstra-wins-146m-catholic-schools-network-deal.aspx</link>
			<guid isPermalink="false">be9f216a75282f7a234de384bb1e2a27</guid>
			<pubDate>Tue, 14 Jul 2009 16:39:47 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Digital Regions Initiative</title>
			<description>A competitive selection process for digital education, health and emergency services in regional, rural and remote Australia will commence in the&amp;nbsp;...</description>
			<link>http://www.dbcde.gov.au/digitalregions</link>
			<guid isPermalink="false">dce5b848d1944a2bcfc00e87127657f1</guid>
			<pubDate>Wed, 17 Jun 2009 22:00:09 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Technology for Not for Profit Organisations!</title>
			<description>Dear Colleagues, We work with many not-for-profit, income exempt organisations across our region and we know how difficult it is to support your IT&amp;nbsp;...</description>
			<link>http://www.donortec.com.au</link>
			<guid isPermalink="false">5e531f74feeaef5935517b2c77914664</guid>
			<pubDate>Sat, 30 May 2009 22:28:07 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Australia 2020 - Broadband Government Response</title>
			<description>&amp;nbsp; The Prime Minister released the Government response to the Australia 2020 Summit on 22 April 2009.&amp;nbsp;...</description>
			<link>http://www.australia2020.gov.au/docs/government_response/2020_summit_response_4_rural.pdf</link>
			<guid isPermalink="false">869ef6b9bddb38e568fd2c787aea3348</guid>
			<pubDate>Fri, 24 Apr 2009 01:24:17 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Developing Australia's digital skills</title>
			<description>Developing Australia's digital skills . To fully participate in the digital economy, Australians need effective digital, media literacy and&amp;nbsp;...</description>
			<link>ttp://www.dbcde.gov.au/communications_for_business/Digital_Economy_Development/digital_economy/future_directions_blog/topics/digital_skills</link>
			<guid isPermalink="false">454c966e21e1a00d7f43270e166994b8</guid>
			<pubDate>Fri, 20 Mar 2009 19:58:49 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Wireless OK where broadband won't go</title>
			<description>The [Australian] federal government is set to save millions of dollars in subsidy payments for families that cannot receive broadband, following a&amp;nbsp;...</description>
			<link>http://www.misaustralia.com/viewer.aspx?EDP://20090202000030791043&amp;section=news&amp;xmlSource=/news/feed.xml&amp;title=Wireless+OK+where+broadband+won%27t+go</link>
			<guid isPermalink="false">c08ec26de7bc3c476d2e81f690640f7c</guid>
			<pubDate>Mon, 02 Feb 2009 21:56:39 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>UK government unveils broadband-for-everyone plan</title>
			<description>Every home in Britain will be guaranteed access to broadband internet under plans unveiled by the government, which put the technology on a par with&amp;nbsp;...</description>
			<link>http://www.smh.com.au/news/connectivity/wireless--broadband/uk-government-unveils-broadbandforeveryone-plan/2009/01/30/1232818697478.html?sssdmh=dm16.358205</link>
			<guid isPermalink="false">389234774633b27134bd8693684dbda4</guid>
			<pubDate>Mon, 02 Feb 2009 21:52:07 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Bridging the Digital Divide - A Young Person's Perspective</title>
			<description>The Inspire Foundation - a national organisation that uses technology to create opportunities for young people to change their world - and funded by&amp;nbsp;...</description>
			<link>http://www.inspire.org.au</link>
			<guid isPermalink="false">54f4a8a19bcbef10d977f4c55b72d911</guid>
			<pubDate>Wed, 12 Nov 2008 15:57:24 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>National baseline of school broadband connectivity 2008</title>
			<description>National baseline of school broadband connectivity 2008 This paper presents the aggregated national findings drawn from the first Fibre Connections&amp;nbsp;...</description>
			<link>http://www.digitaleducationrevolution.gov.au/features_a/articles/national_baseline.htm</link>
			<guid isPermalink="false">84864855e941dbf7b3c8ccd11525229f</guid>
			<pubDate>Fri, 07 Nov 2008 05:13:29 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Industry, business &amp; Government drive digital economy future</title>
			<description>The Minister for Broadband, Communications and the Digital Economy, Senator Stephen Conroy, met with industry and business leaders on the 10th of&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$69</link>
			<guid isPermalink="false">19ee4d8378b416e332290d607e3ba15d</guid>
			<pubDate>Fri, 12 Sep 2008 17:17:19 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Victoria set for $35m broadband boost</title>
			<description>According to MIS Australia - The Victorian government will pump $35 million into upgrading high-speed internet services to rapidly growing regions of&amp;nbsp;...</description>
			<link>http://www.misaustralia.com/viewer.aspx?EDP://20080812000030171694</link>
			<guid isPermalink="false">3650d56a404f694d4d0dc4840b4510f7</guid>
			<pubDate>Thu, 14 Aug 2008 05:54:30 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Australian Broadband Guarantee Extended</title>
			<description>The Minister for Broadband, Communications and Digital Economy, Senator the Hon Stephen Conroy, announced [on the 13th of May] an extension of the&amp;nbsp;...</description>
			<link>ttp://www.minister.dbcde.gov.au/media/media_releases/2008/032</link>
			<guid isPermalink="false">494e74a67bab621a7e4cb8c889776144</guid>
			<pubDate>Tue, 20 May 2008 05:11:04 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Regional doctors to operate in virtual world....</title>
			<description>Regional doctors to operate in virtual world with specialists . North-west Victoria's major hospitals will install new high-tech equipment that will&amp;nbsp;...</description>
			<link>http://www.abc.net.au/news/stories/2008/05/02/2233258.htm</link>
			<guid isPermalink="false">336e19b123dbaeed7d1e86003c777612</guid>
			<pubDate>Fri, 02 May 2008 21:32:55 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Digital Education Revolution</title>
			<description>The Australian Government is committing new funding of $1 billion over four years to provide: through the National Secondary School Computer Fund,&amp;nbsp;...</description>
			<link>http://www.digitaleducationrevolution.gov.au</link>
			<guid isPermalink="false">ae16b82a463b94eeddf51a39610a2193</guid>
			<pubDate>Tue, 01 Apr 2008 20:30:05 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Telstra Loses High Court Battle</title>
			<description>The High Court of Australia has ruled against Telstra in its challenge against the Trade Practices Act and the ability for the ACCC to set access&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$64</link>
			<guid isPermalink="false">86c8fb66dd01b32d6768d92c403047f9</guid>
			<pubDate>Fri, 07 Mar 2008 17:11:26 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Australian Broadband Survey - Value Drops for Users.....</title>
			<description>Whirlpool has completed its 2007 Australian Broadband Surevy. Among many questions asked was: In the last twelve months, has broadband value changed?&amp;nbsp;...</description>
			<link>http://whirlpool.net.au/survey/2007/</link>
			<guid isPermalink="false">c5b675d8d394d6df64aeaf21ff7e3e51</guid>
			<pubDate>Mon, 03 Mar 2008 21:02:40 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Telstra ADSL2+ at 900 more exchanges</title>
			<description>According to Whirlpool: Telstra will enable ADSL2+ at 900 further telephone exchanges, in a surprise announcement.&amp;nbsp;...</description>
			<link>http://www.whirlpool.net.au</link>
			<guid isPermalink="false">994ee1aac920f76748e67ded65fd29af</guid>
			<pubDate>Mon, 18 Feb 2008 15:03:51 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Shift Happens</title>
			<description>&lt;div align="center"&gt;&lt;/div&gt;
&lt;h1 align="center"&gt;
  &lt;p align="center"&gt;&lt;object width="425" height="355"&gt;&lt;param name="movie" value="http://www.youtube.com/v/OutKM-qcQk4&amp;rel=1"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/OutKM-qcQk4&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/h1&gt;</description>
			<link>http://www.centralrangesllen.org.au/shifthappens</link>
			<guid isPermalink="false">589fc22e3755947eaeb46ffa4cde0644</guid>
			<pubDate>Fri, 01 Feb 2008 16:11:23 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>S H I F T  -   H A P P E N S</title>
			<description>&amp;nbsp; &amp;nbsp; S h i f t - H a p p e n s &amp;nbsp; www.centralrangesllen.org.au/shifthappens &amp;nbsp; &amp;nbsp; </description>
			<link>http://www.centralrangesllen.org.au/shifthappens</link>
			<guid isPermalink="false">7bb52e799eb953836875d2ad7c486bfc</guid>
			<pubDate>Tue, 18 Dec 2007 15:18:12 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Consultation for Broadband in Local Government Areas</title>
			<description>Multimedia Victoria (MMV) and the Municipal Association of Victoria invite those working in policy and program development, service delivery and ICT,&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$59</link>
			<guid isPermalink="false">9a1a76236d66cfbd7e0bfcb9a45e5b14</guid>
			<pubDate>Fri, 02 Nov 2007 15:47:47 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>CEDA - Local Broadband Solutions</title>
			<description>According to a report published by CEDA, the Committee for the Economic Development of Australia, &amp;quot;Australia's governments should ensure that&amp;nbsp;...</description>
			<link>http://ceda.com.au/public/publications/info_paper/ip_86.html</link>
			<guid isPermalink="false">01947505bcd81f3af9e3fb593c7a597b</guid>
			<pubDate>Thu, 14 Jun 2007 05:33:12 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Nationals won't confirm bush broadband - The Australian</title>
			<description>The Australian News paper reports today: NATIONALS leader Mark Vaile has declined to confirm whether the Federal Government will spend $900 million&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$57</link>
			<guid isPermalink="false">afe1ef959425e1d3e20f8faccbcef4c0</guid>
			<pubDate>Wed, 06 Jun 2007 22:41:46 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Aust-Wide Network Outage!!</title>
			<description>The Broadband Users site, &amp;quot;Whirlpool&amp;quot; reports: From late last night, [June 5th 9:45pm] customers from numerous Australian ISPs are&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$56</link>
			<guid isPermalink="false">be97c5b48773b469e2ea48390b12b0d0</guid>
			<pubDate>Wed, 06 Jun 2007 22:34:34 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Clever Networks - Round 2</title>
			<description>Yesterday, the Minister for Communications, Information Technology and the Arts, Senator Helen Coonan, called for a further round of submissions&amp;nbsp;...</description>
			<link>http://centralrangesllen.org.au/communitybroadband/discuss/msgReader$55</link>
			<guid isPermalink="false">c05903cdfff6c06a9591426c65a591e2</guid>
			<pubDate>Wed, 16 May 2007 04:11:10 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Administrative arrangements for Australian Broadband Guarantee</title>
			<description>Administrative arrangements for Australian Broadband Guarantee. The $162.5 million Australian Broadband Guarantee builds on the HiBIS and Broadband&amp;nbsp;...</description>
			<link>http://www.dcita.gov.au/communications_for_business/funding_programs__and__support/broadband_guarantee/australian_broadband_guarantee_draft_guidelines</link>
			<guid isPermalink="false">4f5dab17ee35b12ed595740965d88267</guid>
			<pubDate>Sun, 25 Mar 2007 17:28:52 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>162.5 Million for Broadband</title>
			<description>Australians will now be able to access broadband services regardless of where they live thanks to the Australian Government's $162.&amp;nbsp;...</description>
			<link>http://www.dcita.gov.au/communications_for_business/news_and_events/australian_broadband_guarantee</link>
			<guid isPermalink="false">3abad5e3e5a97b83b6b08a81c23fbd56</guid>
			<pubDate>Thu, 08 Mar 2007 16:52:41 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Review of the provision of telecommunications equipment to consumers with disabilities</title>
			<description>This report looks at the current arrangements in place for providing equipment to people with disabilities.&amp;nbsp;...</description>
			<link>http://www.creative.org.au/linkboard/results.chtml?filename_num=139819</link>
			<guid isPermalink="false">adcccafb237fde4839ae1b5178c38efb</guid>
			<pubDate>Sat, 03 Mar 2007 01:03:06 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Wireless Broadband in Kilmore</title>
			<description>Cirrus Communications has recently launched a Broadband Wireless service into Kilmore and surrounding areas.&amp;nbsp;...</description>
			<link>http://www.cirruscomms.com.au/services_coverage_vic_kilmore.html</link>
			<guid isPermalink="false">121a00671ea2081d6445ff395ea5901f</guid>
			<pubDate>Sat, 10 Feb 2007 15:06:25 GMT</pubDate>
			<category>Mitchell</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Broadband Connect Open</title>
			<description>Broadband Connect is an $878 million initiative of the Australian Government to support equitable access to high quality, sustainable broadband&amp;nbsp;...</description>
			<link>http://www.dcita.gov.au/communications_for_consumers/funding_programs__and__support/broadband_connect</link>
			<guid isPermalink="false">4c75a8682e0cbd50b2d4627fc3499d53</guid>
			<pubDate>Tue, 28 Nov 2006 16:14:08 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Telstra launches NEXT G network</title>
			<description>Telstra has launched its new &amp;quot;NEXT G&amp;quot; 3G network with much fanfare today, promising real world speeds of between 550Kbit/s and 1.&amp;nbsp;...</description>
			<link>http://www.telstra.com.au/abouttelstra/media/mediareleases_article.cfm?ObjectID=38377</link>
			<guid isPermalink="false">b239d5fcd9cc3dae343da607c8db9430</guid>
			<pubDate>Sat, 07 Oct 2006 02:52:48 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>Telstra High Speed Bid...</title>
			<description>The Age newspaper's Michelle Grattan reports today that TELSTRA is preparing a &amp;quot;show stopper&amp;quot; for investors on Friday, revealing that its&amp;nbsp;...</description>
			<link>http://www.theage.com.au/articles/2006/10/03/1159641326469.html</link>
			<guid isPermalink="false">453ad7fc162a1c14317c10e5389f11ce</guid>
			<pubDate>Wed, 04 Oct 2006 15:38:06 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>State Parliament Report Now Avaialble</title>
			<description>On 3 June 2003, the Rural and Regional Services and Development Committee of the Parliament of Victoria received terms of reference to inquire into&amp;nbsp;...</description>
			<link>http://www.centralrangesllen.org.au/communitybroadband/stateparliamentrecommendations</link>
			<guid isPermalink="false">aa4e6648ba4127aaa1983a76c0674025</guid>
			<pubDate>Thu, 14 Sep 2006 00:25:30 GMT</pubDate>
			<category>Editor</category>
			<dc:creator>Bill Coppinger</dc:creator>
			</item>
		<item>
			<title>State Parliament recommendations for Telecommunications</title>
			<description>&lt;p&gt;&lt;a href="http://www.parliament.vic.gov.au/" target="_blank"&gt;&lt;img src="http://centralrangesllen.org.au.phtemp.com/gems/images/logos/ParlofVicSmall.gif" alt="Parliament of Victoria" width="60" height="70" hspace="10" vspace="10" border="0" align="left"&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The Parliamentary Rural and Regional Services and Development Committee has released its final report into the quality and supply of telecommunications services in rural and regional Victoria and the implications for Victorian businesses.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;h3&gt;List of Recommendations&lt;/h3&gt;
&lt;p&gt;&lt;br&gt;
  Recommendation 1: That the State Government urge the Commonwealth Government to retain Telstra in majority public ownership.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 2: That the State Government urge the Commonwealth Government to ensure that Telstra&amp;rsquo;s wholesale and retail arms are fully separated businesses with unique board membership.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 3: That the State Government urge the Commonwealth Government to ensure that the ACCC has the capacity to play a more proactive role in putting a stop to predatory behaviour in the communications industry, because of the grave threat that behaviour would pose to the establishment of competition in the communications industry.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 4: That the State Government supports the ongoing review of procedures and processes of the ACCC and Australian Competition Tribunal to ensure that competition disputes are resolved as quickly as possible.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 5: That the State Government urge the Commonwealth Government to ensure that as part of their licensing conditions, telecommunications companies provide information about the cost of their backhaul infrastructure in order to make wholesale price structures more transparent and available, and to increase the possibility of access by other retailers.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 6: That the State Government encourage the Commonwealth, through the ACMA, to move to ensure VoIP services are regulated to ensure &amp;ndash; to the extent possible across the range of provider models &amp;ndash; guaranteed access to emergency services, full number portability, and clear consumer information about quality of service standards and requirements.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 7: That the State Government encourage the Commonwealth to legislate a minimum speed and performance definition for the use of the term &amp;quot;broadband&amp;quot;. This should be in line with international standards.&lt;br&gt;
&lt;/p&gt;
&lt;p&gt;Recommendation 8: That the State Government encourage the Commonwealth to require service providers to provide a standard set of information about each data service product offering to all consumers in advertising material by including average performance speeds for uploads and downloads and average latency for the service over the last year of service.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 9: That the State Government, through Consumer Affairs Victoria, aggressively enforce proposed minium broadband definitions and quality of service information in ISP advertising.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 10: That the State Government encourage the Commonwealth prevent ULLS price deaveraging until such time as the price differential for access to rural and regional infrastructure is significantly reduced.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 11: That the State Government encourage the Commonwealth to resist calls for the regulatory exemption of new national networks in rural and regional areas.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 12: That the State Government call on the Commonwealth Government to review current STD pricing to ensure rural and regional customers are afforded local call rate access to their nominated provincial city.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 13: That the State Government encourage the Commonwealth to introduce a regular incremental increase in minimum data speeds under the Universal Service Obligation.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 14: That the State Government encourage the Commonwealth to require carriers under the Customer Service Guarantee scheme to permit third-party fault reporting for rural and regional consumers.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 15: That the State Government encourage the Commonwealth to require that service providers subject to the Customer Service Guarantee publish a quarterly report on performance in customer accounts.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 16: That the State Government encourage the Commonwealth, through the ACMA, to expand service level reporting of mobile telephone phone network performance in the Customer Service Guarantee to the equivalent specificity of the PSTN. This data should be published in a quarterly report on performance in customer accounts.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 17: That the State Government encourage the Commonwealth to undertake new pilot project to continue to explore a range of competitive USO provision models based on international best practice.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 18: That the State Government encourage the Commonwealth to ensure: spending allocated through the new Broadband Connect program is sustained to the level indicated in 2005-6; each jurisdiction receives an equivalent share of funding based on their population size; and that remote users continue to receive a satellite subsidy where this represents the technology of last resort.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 19: That the State Government encourage the Commonwealth to invest in systematic technology succession in rural and regional Australia to provide a competitive marketplace for high speed data and IP voice services for all Australians.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 20: That the State Government encourage the Commonwealth to examine means by which demand register systems can be weighted to incorporate transient or seasonal demand.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 21: That the State Government encourage the Commonwealth to require telecommunications carriers to release data on the location of technologies (such as RIMs and pair gains) that prevent supply of broadband services in rural and regional areas through PSTN.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 22: That the State Government urge the spectrum regulator (ACMA) to require that purchased spectrum be used for the provision of services within a specified timeframe.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 23: That the State Government encourage the Commonwealth to create a specific National Priority Area for regional telecommunications infrastructure under the Australian Research Council.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 24: That the State Government amend those Acts which provide for access to utility infrastructure and easements. These amendments should normalise access by licensed telecommunications companies that have or propose co-location of infrastructure with the essential service provider and provide for a third party dispute mechanism as per the Pipelines Act 2005.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 25: That the State Government undertake a systematic review of access provisions associated with State Government property, to facilitate reasonable, low cost, and secure access for the installation of new or expanded communications infrastructure.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 26: That the State Government work closely with local government to ensure the development of appropriate telecommunications infrastructure in new property developments.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 27: That the State Government investigate a partnership to examine the pre-provisioning of telecommunications infrastructure in new commercial and industrial estates in rural and regional Victoria.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 28: That the State Government adopt the &amp;ldquo;deemed to comply&amp;rdquo; model for planning related to telecommunications facilities in areas of low sensitivity to visual amenity concerns (e.g. non-residential).&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 29: The State Government introduce modifications to the whole-of-state planning framework to encourage co-location of telecommunications cabling.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 30: That the State Government conduct a systematic audit of current telecommunications capacity on all State and local government networks &amp;ndash; including hospitals and State authorities &amp;ndash; to identify underutilised capacity that can be offered to enhance the wholesale backhaul market.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 31: That the State Government review future whole-of-government purchasing models with the objective of maximising investment in, and public access to, new telecommunications infrastructure by providers.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 32: That State Government decision making processes take into consideration the value of aggregation of local community needs when establishing contracts with telecommunications providers in regional areas.&lt;br&gt;
  &lt;br&gt;
  Recommendation 33: That the State Government explicitly tender for CAN Demonstrations Program projects that trial &amp;quot;next generation&amp;quot; technologies.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 34: That the State Government facilitate a pilot under the CAN Demonstrations Project to provide high speed internet access and mobile phone coverage on a V/Line service to assess commuter interest.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 35: That the State Government develop, in conjunction with key stakeholders, a set of regularly updated training and education tools aimed to increase business awareness of the range and capabilities of different broadband service offerings relevant to improving business productivity and effectiveness in a range of media forms.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 36: That the State Government support accredited programs directed at small to medium enterprises to promote the application of computer and information technologies, including internet technologies, to business applications.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 37: That the State Government develop an integrated parental broadband and internet education program for delivery in conjunction with the Access@school and SmartOne school broadband initiatives to increase community IT skills and consumer awareness of the range and capacity of competing telecommunications services.&lt;br&gt;
  &lt;/p&gt;
&lt;p&gt;Recommendation 38: That the State Government continue to provide funds to local Community Houses and other Adult and Community Education providers in rural areas specifically to provide courses on Information and Communications Technologies.&lt;br&gt;
  &lt;/p&gt;
